WK-110 Technical Specifications | ||
Keyboard | 76 Standard-size keys with touch response on/off | |
---|---|---|
Tones | 515; with layer and split | |
Polyphony | 32 notes maximum (16 for certain tones) | |
Main Volume | Adjustable | |
Auto Accompaniment | Rhythm Patterns | 120 |
Tempo | Variable (226 steps, ♩ = 30 to 255) | |
Chords | 3 fingering methods (CASIO CHORD, FINGERED, FULL RANGE CHORD) | |
Rhythm Controller | START/STOP, INTRO, NORMAL/NORMAL FILL-IN, VARIATION/VARIATION FILL-IN, SYNCHRO, FILL-IN | |
Accomp Volume | 0 to 127 (128 steps) | |
One Touch Presets | Recalls settings for tone, tempo, layer, split, reverb, and chorus. | |
3-Step Lesson | 3 lessons (Step 1, 2, 3) | |
Playback | Repeat play on a single tune | |
Evaluation Mode | Scoring | |
Voice Fingering Guide | On/Off | |
Song Bank, Piano Bank | Number of Tunes | Song Bank: 100, download songs: Up to 5 (Capacity: Approximately 70KB*) * Calculated based on 1 KB = 1024 bytes. |
Controllers | PLAY/STOP, PAUSE, FF, REW, REPEAT, LEFT/RIGHT | |
Musical Information Function | Tone, Auto Accompaniment, Song Bank, numbers and names, staff notation, tempo, metronome, measure and beat number, step lesson display, chord name, fingering, pedal operation, Keyboard, Voice Fingering Guide, Evaluation Mode, Recorder indicator | |
Metronome | On/Off | |
Beat Specifications | 0, 2 to 6 | |
Registration Memory | Number of Setups | 32 (4 setups x 8 banks) |
Recorder | Number of Songs | Two (1 Lesson Recording, 1 Performance Recording) |
Recorded Data | Lesson Recording: Right-hand part, left-hand part, both-hand parts Performance Recording: Track 1 (Chord Accompaniment), Track 2 (melody) | |
Recording Method | Real-time | |
Memory Capacity | Approximately 12,000 notes (total for two songs) | |
Other Functions | Transpose | 25 (-12 semitones to +12 semitones) |
Tuning | 101 steps (A4 = approximately 440Hz ±50 cents) | |
Terminals | USB Port | Type B |
Sustain/Assignable Jack | Standard jack (sustain, sostenuto, soft, rhythm start/stop) | |
Headphone/Output Terminal | Stereo standard jack Output Impedance: 200Ω Output Voltage: 5.2V (RMS) MAX | |
Power Supply Terminal | 9V DC | |
Power Supply | 2-way | |
Batteries | 6 D-size Batteries | |
Battery Life | Approximately 6 hours Continuous Operation on Manganese Batteries | |
AC Adaptor | AD-5 (Optional) | |
Auto Power Off | Turns Power Off Approximately 6 minutes after Last Key Operation. Enabled under Battery Power Only, can be disabled manually. | |
Speaker Output | 2.5W + 2.5W | |
Power Consumption | 9V - 7.7W | |
Dimensions | 46 3/4 x 15 3/4 x 6 inch (118.7 x 40.0 x 15.3 cm) | |
Weight | Approximately 15.4 lbs (7.0kg) without Batteries |
Teclado Casio WK-110 segunda mano, 250 eur. VENDIDO
Ocasión Teclado Casio WK-110 de 2ª mano con soporte incluído, 250 eur + información, llama al 971281559 o contacta aquí VENDIDO
Suscribirse a:
Enviar comentarios (Atom)
No hay comentarios:
Publicar un comentario