Size/Weight
| Dimensions | Width | 1,380mm (54-1/3") |
|---|---|---|
| Height | 173mm (6-3/4") | |
| Depth | 430mm (16-15/16") | |
| Weight | Weight | 14kg (30 lbs., 14oz.) |
Control Interface
| Keyboard | Number of Keys | 88 |
|---|---|---|
| Type | Piano Style | |
| Touch Response | Yes | |
| Other Controllers | Pitch Bend | Yes |
| Display | Type | Custom LCD |
| Color | Monochrome | |
| Backlight | Yes | |
| Language | English | |
| Panel | Language | English |
Voices
| Tone Generation | Tone Generating Technology | AWM Stereo Sampling |
|---|---|---|
| Polyphony | Number of Polyphony (Max.) | 32 |
| Preset | Number of Voices | 122 + 480 XGlite + 12 Drum Kits + 5 DJ Voice |
| Featured Voices | 1 Live! Voices, 2 Sweet! Voices, 1 Cool! Voices | |
| Compatibility | GM | Yes |
| XGlite | Yes |
Effects
| Types | Reverb | 8 types |
|---|---|---|
| Functions | Dual/Layers | Yes |
| Split | Yes |
Accompaniment Styles
| Preset | Number of Preset Styles | 135 |
|---|---|---|
| Fingering | Multi | |
| Style Control | INTRO, MAIN x 2, FILL-IN, ENDING | |
| Custom | User Styles | Style File Format |
| Other Features | Music Database | 208 |
| One Touch Setting (OTS) | Yes |
Songs
| Preset | Number of Preset Songs | 100 |
|---|---|---|
| Recording | Number of Songs | 5 |
| Number of Tracks | 6 (5 Melody + 1 Chord) | |
| Data Capacity | Approx. 10,000 notes (when only "melody" tracks are recorded)Approx. 5,500 chords (when only "chord" tracks are recorded) | |
| Recording Function | Yes | |
| Compatible Data Format | Playback | SMF |
| Recording | No (Original File Format) |
Functions
| Registration | Number of Buttons | 2 ( x 8 banks ) |
|---|---|---|
| Lesson/Guide | Yamaha Education Suite (Y.E.S.) | Timing, Waiting, Minus One, Both Hands, Chord Dictionary |
| Overall Controls | Metronome | Yes |
| Tempo Range | 32 - 280 | |
| Transpose | -12 to 0, 0 to +12 | |
| Tuning | Yes | |
| Miscellaneous | PIANO Button | Portable Grand Button |
Storage and Connectivity
| Storage | Floppy Disk Drive | Yes |
|---|---|---|
| Connectivity | DC IN | DC IN 12V |
| Headphones | x 1 | |
| MIDI | In/Out | |
| AUX Pedal | 1 Footswitch (optional) |
Amplifiers and Speakers
| Amplifiers | 6W + 6W | |
|---|---|---|
| Speakers | 12cm x 2 + 3cm x 2 | |
Power Supply
| Power Supply | Adaptor (PA-5C/5D), or batteries (Six "D" size, R20P(LR20) or equivalent batteries) | |
|---|---|---|
| Power Consumption | 19W | |
No hay comentarios:
Publicar un comentario